AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Meter Electrical Frequency - Aviation Hardware Parts Online Catalog
Browse Meter Electrical Frequency products in Aviation.
Manufacturer's List for Meter Electrical Frequency
A V W Electronic Systems IncAai Acl Technologies IncAero Instruments Co LlcAeroflex Plainview IncAgilent Technologies IncAlcatel LucentAllied Signal IncAmerican Development CorpAmerican Instrument CorpAmerican Telephone And Telegraph CoAmetek IncAmf IncAmphenol CorporationAmplifier Research CorpAnritsu CompanyAreva T And D LtdArnoux CorpAtlas Copco Compressors LtdAtlas Energy Systems IncAvionics CorpAvo IntlB And K Precision CorporationB K Medical Systems IncBauer IncBogue Electric Manufacturing CoBogue Systems IncBunker Ramo CorpCanberra Industries IncCannon Load Banks IncCardwell Condester CorpCarolina Power Systems Of SumterCaywood Electronics IncCecom Lr CenterCentral Scientific CoChallenger Electrical Equipment CorpCharles Stark Draper LaboratoryChief Of EngineersClarus Technologies LlcClimax Portable Machine Tools IncCosmos Industries IncCrompton Instruments IncCrompton Metermaster IncCrompton Modutec IncCrydom CorpCummins IncorporatedCummins Power Generation LtdCummins South Pacific Pty LtdCustom Metering Company IncDatron World Communications IncDaytronic CorporationDisan Engineering CorporationDla Land And MaritimeDrake R L CoDuplexE I L Instruments IncEaton Aerospace LtdEca Etablissement Central DesEdo CorporationEfratom Time And Frequency Products IncEi Electronics LlcEip Microwave IncElecsys International CorporationElectrac Space ElectronicsElectric Boat CorporationElectric MachineryElectro Switch CorpEmerson Electric Gmbh And CoEngine Monitor IncEngineered Electric CompanyEngineering Research Associates IncEntron Industries LimitedEsco IncEssex Electro Engineers IncEur Pac CorporationF E L CorpFcx Systems IncFederal Equipment CompanyFiber Instrument Sales IncFluke FranceGalco Industrial Electronics IncGeneral Dynamics AdvancedGeneral Dynamics Ots Global IncGeneral Electric CompanyGse Holdings IncHamilton Sundstrand CorporationHannon Company TheHarris CorporationHarris Technical Services CorpHarsco CorporationHathaway Motion Control CorpHdt Tactical Power IncHendrickson Usa LlcHerman H Sticht Company IncHewlett-packard CompanyHobart Bros CoHollingsworth John R CoHoneywell International IncHoyt Electrical Instrument WorksHughes CorporationHuntington Ingalls Incorporated
NIIN meter-electrical-frequency meter electrical frequency Manufacturer's List
Harsco CorporationM J Industries IncGalco Industrial Electronics IncCrompton Metermaster IncAmetek IncCrompton Instruments IncF E L CorpKvh Industries IncEca Etablissement Central DesJaidinger Mfg Co IncMkc Electronics CorpTyco Electronics Crompton InstrumentCarolina Power Systems Of SumterAvo IntlRogerson KratosAmphenol CorporationThermo Eberline LlcArnoux CorpDisan Engineering CorporationThales Training And Simulation IncGeneral Electric CompanyInterplex Electronics IncorporatedE I L Instruments IncAtlas Copco Compressors LtdHewlett-packard CompanyJewell Instruments LlcEngineering Research Associates IncRevox GmbhEmerson Electric Gmbh And CoElectro Switch CorpPalmer Electronics CorpPhase Matrix IncEip Microwave IncBogue Electric Manufacturing CoCecom Lr CenterHuntington Ingalls IncorporatedAmerican Instrument CorpCardwell Condester CorpEaton Aerospace LtdEfratom Time And Frequency Products IncInductotherm Industries IncAeroflex Plainview IncAllied Signal IncElectric Boat CorporationMetermaster IncRaytheon CompanyRacal Instruments LtdHarris Technical Services CorpHendrickson Usa LlcCrydom CorpWestinghouse Electric CorpB K Medical Systems IncGeneral Dynamics AdvancedCustom Metering Company IncEngineered Electric CompanyInternational Power Machines CorpRaytheon Technical Services CompanySolartron Electronics IncWesco Distribution IncAvionics Corp
Displaying Page 1 of 13
| Part No. | Description | RFQ |
|---|---|---|
| 00664-0166 | Meter Electrical Frequency | RFQ |
| 009-004a000 | Meter Electrical Frequency | RFQ |
| 012-41sa-rnaj-aj-b3 | Meter Electrical Frequency | RFQ |
| 016-41-sa-pnb1 | Meter Electrical Frequency | RFQ |
| 016-41sa-pnbi-bi | Meter Electrical Frequency | RFQ |
| 016-41sa-pnbi-bi-s2 | Meter Electrical Frequency | RFQ |
| 016-41sa-pran | Meter Electrical Frequency | RFQ |
| 016-41sa-rnan | Meter Electrical Frequency | RFQ |
| 0192904w00 | Meter Electrical Frequency | RFQ |
| 02-0776 | Meter Electrical Frequency | RFQ |
| 04306-3004 | Meter Electrical Frequency | RFQ |
| 0640-5002 | Meter Electrical Frequency | RFQ |
| 077-41-l-a-pnat | Meter Electrical Frequency | RFQ |
| 077-41la-pnan | ACCURACY IN PERCENT: 2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE BACKGROUND COLOR: WHITE SINGLE INDICATOR SINGLE RANGE CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH: 3.376 INCHES NOMINAL | RFQ |
| 077-41la-pnan-an-sr | Meter Electrical Frequency | RFQ |
| 077-41la-pnat | ACCURACY IN PERCENT: 0.093/+0.093 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE BACKGROUND COLOR: WHITE SINGLE INDICATOR SINGLE RANGE CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH: 3.360 INCHES MINIMUM AND 3.390 INCHES MAXIMUM | RFQ |
| 077-41la-pnb1 | Meter Electrical Frequency | RFQ |
| 077-41la-pnbi | Meter Electrical Frequency | RFQ |
| 077-cdu1-faxx-an-xx | Meter Electrical Frequency | RFQ |
| 077-cdu2-tb02-an-xx | Meter Electrical Frequency | RFQ |
| 077-cdu3-tb02-an-xx | Meter Electrical Frequency | RFQ |
| 077cdu3tb02anxx | Meter Electrical Frequency | RFQ |
| 1-668154 | Meter Electrical Frequency | RFQ |
| 10-028 | Meter Electrical Frequency | RFQ |
| 10-60757-125 | Meter Electrical Frequency | RFQ |
| 10-60757-25 | Meter Electrical Frequency | RFQ |
| 10048-26 | Meter Electrical Frequency | RFQ |
| 10054621 | Meter Electrical Frequency | RFQ |
| 10069-3 | Meter Electrical Frequency | RFQ |
| 10180 | Meter Electrical Frequency | RFQ |
| 10190 | Meter Electrical Frequency | RFQ |
| 1021 | Meter Electrical Frequency | RFQ |
| 103-372-atat | Meter Electrical Frequency | RFQ |
| 103372anan | Meter Electrical Frequency | RFQ |
| 10472-b51 | Meter Electrical Frequency | RFQ |
| 105-5003 | Meter Electrical Frequency | RFQ |
| 10870 | ACCURACY IN PERCENT: 2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE BACKGROUND COLOR: WHITE SINGLE INDICATOR SINGLE RANGE CIRCUIT ATTACHMENT METHOD AND QUANTITY: 2 THREADED STUD | RFQ |
| 1089-9382-12 | Meter Electrical Frequency | RFQ |
| 1120-0909 | Meter Electrical Frequency | RFQ |
| 1132-058 | Meter Electrical Frequency | RFQ |
| 1142as212 | Meter Electrical Frequency | RFQ |
| 1172 | Meter Electrical Frequency | RFQ |
| 11729-1 | Meter Electrical Frequency | RFQ |
| 117720501 | Meter Electrical Frequency | RFQ |
| 117720505 | Meter Electrical Frequency | RFQ |
| 12-747951-04 | Meter Electrical Frequency | RFQ |
| 12-747951-28 | Meter Electrical Frequency | RFQ |
| 120592 | BACKGROUND COLOR: WHITE SINGLE INDICATOR SINGLE RANGE CIRCUIT ATTACHMENT METHOD AND QUANTITY: 2 THREADED STUD AND 2 SOLDER LUG CIRCUIT CURRENT FOR WHICH DESIGNED: AC | RFQ |
| 120592m | FREQUENCY RESPONSE RANGE: +57.0/+63.0 HERTZ FURNISHED ITEMS AND QUANTITY: DUST COVER,1 MATERIAL: PLASTIC | RFQ |
| 12146 | Meter Electrical Frequency | RFQ |
| 1230a-opt002-006 | Meter Electrical Frequency | RFQ |
| 1231a | Meter Electrical Frequency | RFQ |
| 124-835 | Meter Electrical Frequency | RFQ |
| 13208e8523 | Meter Electrical Frequency | RFQ |
| 13208e8533 | Meter Electrical Frequency | RFQ |
| 13211e6992-1 | ACCURACY IN PERCENT: 2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE BACKGROUND COLOR: WHITE SINGLE INDICATOR SINGLE RANGE CIRCUIT ATTACHMENT METHOD AND QUANTITY: 2 THREADED STUD | RFQ |
| 13211e6992-2 | CIRCUIT ATTACHMENT METHOD AND QUANTITY: 2 THREADED STUD INSTALLATION DESIGN: PANEL METER BODY DIAMETER BEHIND MOUNTING FLANGE: 2.220 INCHES NOMINAL | RFQ |
| 1337288a | Meter Electrical Frequency | RFQ |
| 1379 | Meter Electrical Frequency | RFQ |
| 14-20a | Meter Electrical Frequency | RFQ |
| 141ha5pc85 | Meter Electrical Frequency | RFQ |
| 143a345-1 | Meter Electrical Frequency | RFQ |
| 1517369 | Meter Electrical Frequency | RFQ |
| 1526 | Meter Electrical Frequency | RFQ |
| 153-0097-3 | Meter Electrical Frequency | RFQ |
| 1539 | Meter Electrical Frequency | RFQ |
| 155-102 | Meter Electrical Frequency | RFQ |
| 1583568-1 | Meter Electrical Frequency | RFQ |
| 1604201pc103 | Meter Electrical Frequency | RFQ |
| 17993 | Meter Electrical Frequency | RFQ |
| 182201 | Meter Electrical Frequency | RFQ |
| 19100 | Meter Electrical Frequency | RFQ |
| 196923 | Meter Electrical Frequency | RFQ |
| 196999 | Meter Electrical Frequency | RFQ |
| 19910pt04b07 | Meter Electrical Frequency | RFQ |
| 1996472-1 | Meter Electrical Frequency | RFQ |
| 1ha251 | Meter Electrical Frequency | RFQ |
| 20-318 | Meter Electrical Frequency | RFQ |
| 200-11630 | Meter Electrical Frequency | RFQ |
| 200-1552728-pc-14-and-15 | Meter Electrical Frequency | RFQ |
| 2006a | Meter Electrical Frequency | RFQ |
| 2187349-1 | Meter Electrical Frequency | RFQ |
| 21fx | Meter Electrical Frequency | RFQ |
| 21fx5 | Meter Electrical Frequency | RFQ |
| 220-000a001-1 | Meter Electrical Frequency | RFQ |
| 23fhxx-54 | Meter Electrical Frequency | RFQ |
| 243038 | Meter Electrical Frequency | RFQ |
| 246219 | ACCURACY IN PERCENT: 3.0/+3.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE BACKGROUND COLOR: CREAM SINGLE INDICATOR SINGLE RANGE CIRCUIT ATTACHMENT METHOD AND QUANTITY: 2 THREADED STUD | RFQ |
| 248216 | Meter Electrical Frequency | RFQ |
| 248268 | ACCURACY IN PERCENT: 2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE BACKGROUND COLOR: WHITE SINGLE INDICATOR SINGLE RANGE CIRCUIT ATTACHMENT METHOD AND QUANTITY: 2 THREADED STUD | RFQ |
| 25-234bm | Meter Electrical Frequency | RFQ |
| 25-234bn | Meter Electrical Frequency | RFQ |
| 25-236 | Meter Electrical Frequency | RFQ |
| 25-450n | Meter Electrical Frequency | RFQ |
| 2521 | Meter Electrical Frequency | RFQ |
| 2521-248216 | Meter Electrical Frequency | RFQ |
| 2531-3431 | Meter Electrical Frequency | RFQ |
| 255-350-dndn | Meter Electrical Frequency | RFQ |
| 26-5772 | Meter Electrical Frequency | RFQ |
| 26358 | Meter Electrical Frequency | RFQ |
...
No part selected
