AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Bracket Channel - Aviation Hardware Parts Online Catalog
Browse Bracket Channel products in Aviation.
Manufacturer's List for Bracket Channel
Aero Components IncAero Manufacturing CorpAssociated Co IncBoeing Company TheCamnetics Manufacturing CorporationCollins AvionicsD J Engineering IncFmw IncHarlow Aerostructures LlcHarris CorporationHawker BeechcraftHoneycomb Company Of America IncInspirnetics IncMachining Programming ManufacturingNordam Group IncPanther Machining And Hardware LlcPiper AircraftPiper Aircraft IncPrecision Metals CorpSikorsky AircraftSikorsky Aircraft CorporationSpec Tool CompanyTextron IncThe Boeing CompanyVolumatic Inc
NIIN bracket-channel bracket channel Manufacturer's List
Displaying Page 1 of 1
| Part No. | Description | RFQ |
|---|---|---|
| 10-1019 | Bracket Channel | RFQ |
| 35-324386-81 | Bracket Channel | RFQ |
| 39-10784-1 | Bracket Channel | RFQ |
| 39-10784-2 | Bracket Channel | RFQ |
| 39-13198-5 | Bracket Channel | RFQ |
| 39-13198-6 | Bracket Channel | RFQ |
| 39-14669-11 | Bracket Channel | RFQ |
| 39-16011-2 | Bracket Channel | RFQ |
| 39-16011-501 | Bracket Channel | RFQ |
| 39-16011-507 | Bracket Channel | RFQ |
| 39-16011-508 | Bracket Channel | RFQ |
| 73114 | Bracket Channel | RFQ |
| 96485-000 | Bracket Channel | RFQ |
| rv602-3095-001 | Bracket Channel | RFQ |
| rv602-3467-002 | Bracket Channel | RFQ |
| rv602-3475-002 | Bracket Channel | RFQ |
| rv602-3843-001 | Bracket Channel | RFQ |
| s6120-61004-040 | Bracket Channel | RFQ |
| stc90861-13 | Bracket Channel | RFQ |
| stc90861-15 | Bracket Channel | RFQ |
| stc90861-17 | END ITEM IDENTIFICATION: KC 135 ACFT GENERAL CHARACTERISTICS ITEM DESCRIPTION: ALUMINUM ALLOY 6061 T6 PER QQ A 200/8,23.000 IN. OVERALL LG,12.000 IN. OVERALL WIDTH,4.000 IN. OVERALL HT,CONTAINS 2 HOLES,0.281 IN. HOLE DIAMETER,ONE END HAS A 1.000 IN. BY 45.0 DEG CHAMFER | RFQ |
| stc90861-19 | END ITEM IDENTIFICATION: KC 135 ACFT GENERAL CHARACTERISTICS ITEM DESCRIPTION: ALUMINUM ALLOY 6061 T6 PER QQ A 200/8,23.000 IN. OVERALL LG,12.000 IN. OVERALL WIDTH,4.000 IN. HT,CONTAINS 2 HOLES,0.281 IN. HOLE DIAMETER,6.000 IN. BETWEEN HOLE CENTERS | RFQ |
| stc90861-21 | Bracket Channel | RFQ |
| stc90861-23 | Bracket Channel | RFQ |
| stc90861-25 | END ITEM IDENTIFICATION: KC 135 ACFT GENERAL CHARACTERISTICS ITEM DESCRIPTION: ALUMINUM ALLOY 6061 T6 PER QQ A 200/8,92.000 IN. OVERALL LG,9.000 IN. OVERALL WIDTH,4.000 IN. OVERALL HT,0.440 IN. THICKNESS FOR 2 OUTER LEGS,0.290 IN. THICKNESS FOR MIDDLE LEG,CONTAINS 4 HOLES,0.750 IN. HOLE DIA | RFQ |
| stc90861-33 | Bracket Channel | RFQ |
No part selected
