Mfg Part Number: H1420 | NSN : 5915-00-503-1746 | NIIN : 005031746 |
CAGE Code : 80223 | Manufacturer: United Transformer Corp | Item Name : Filterbandpass |
FSC : 5915 Filters and Networks |
When you are in the market for top quality H1420 part of Filterbandpass and NSN 5915-00-503-1746, look no further than ASAP Integrated. This particular NSN component is listed alongside the part number H1420, having been manufactured by United Transformer Corp. If you are interested in procuring this part or simply receiving a quote for your comparisons, fill out and submit an RFQ form as provided below. As you complete our form, please let us know your desired quantity, price, and shipping time frame so that we can offer customize solution to you. To guarantee a quick procurement process, we always provide responses to quote requests within 15 minutes of receiving a completed form.
Alongside this particular NSN component, we carry countless other parts that are offered at competitive pricing. To ensure that you only purchase the exact parts that you require for your operations, we list every item with all applicable information. For example, NSN 5915-00-503-1746 was manufactured by United Transformer Corp, specifically under the CAGE Code 80223. With our team members always available for customer needs, we invite you to give us a call or email at any time, and we would be more than happy to assist you. See how ASAP Integrated can do the work for your sourcing, logistics, shipments, and quality so that you can focus on building.
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.562 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 3.703 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.562 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 2.562 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.234 INCHES MINIMUM AND 3.375 INCHES MAXIMUM |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.177 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.094 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.105 KILOHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 600.0 OHMS BLANK |
AHBX | DISTANCE BETWEEN MOUNTING SURFACE AND LOWER END | 0.453 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 6.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 935.00 HERTZ BLANK AND 1.03 KILOHERTZ BLANK AND 1.18 KILOHERTZ BLANK AND 1.275 KILOHERTZ BLANK |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.03 KILOHERTZ BLANK AND 1.18 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 24.0 MINIMUM BLANK AND 6.0 NOMINAL BLANK AND 6.0 NOMINAL BLANK AND 24.0 MINIMUM BLANK |
STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote