Mfg Part Number: 697331 | NSN : 5340-00-148-1218 | NIIN : 001481218 |
CAGE Code : 77445 | Manufacturer: United Technologies Corp | Item Name : Bracket Angle |
FSC : 5340 Hardware Commercial |
When you are in the market for top quality 697331 part of Bracket Angle and NSN 5340-00-148-1218, look no further than ASAP Integrated. This particular NSN component is listed alongside the part number 697331, having been manufactured by United Technologies Corp. If you are interested in procuring this part or simply receiving a quote for your comparisons, fill out and submit an RFQ form as provided below. As you complete our form, please let us know your desired quantity, price, and shipping time frame so that we can offer customize solution to you. To guarantee a quick procurement process, we always provide responses to quote requests within 15 minutes of receiving a completed form.
Alongside this particular NSN component, we carry countless other parts that are offered at competitive pricing. To ensure that you only purchase the exact parts that you require for your operations, we list every item with all applicable information. For example, NSN 5340-00-148-1218 was manufactured by United Technologies Corp, specifically under the CAGE Code 77445. With our team members always available for customer needs, we invite you to give us a call or email at any time, and we would be more than happy to assist you. See how ASAP Integrated can do the work for your sourcing, logistics, shipments, and quality so that you can focus on building.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5340-00-148-1218 Item Description: Bracket Angle | 5340 | 001481218 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
697331 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADLK | FIRST LEG LENGTH | 0.729 INCHES MINIMUM AND 0.771 INCHES MAXIMUM |
ADLL | SECOND LEG LENGTH | 1.139 INCHES MINIMUM AND 1.181 INCHES MAXIMUM |
AHLF | SECOND LEG WIDTH | 1.506 INCHES MINIMUM AND 1.516 INCHES MAXIMUM |
AHLK | FIRST LEG HOLE DIAMETER | 0.276 INCHES MINIMUM AND 0.286 INCHES MAXIMUM |
AHLN | SECOND LEG HOLE DIAMETER | 0.199 INCHES MINIMUM AND 0.207 INCHES MAXIMUM |
AHLV | SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG WIDTH | 0.234 INCHES MINIMUM AND 0.266 INCHES MAXIMUM |
AHLW | SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG LENGTH | 0.234 INCHES MINIMUM AND 0.266 INCHES MAXIMUM |
AHPW | FIRST LEG THICKNESS | 0.045 INCHES MINIMUM AND 0.055 INCHES MAXIMUM |
AHPX | SECOND LEG THICKNESS | 0.045 INCHES MINIMUM AND 0.055 INCHES MAXIMUM |
AHQN | FIRST LEG WIDTH | 2.010 INCHES NOMINAL |
AHQQ | FIRST LEG END WIDTH | 1.510 INCHES NOMINAL |
AHQX | FIRST LEG DISTANCE BETWEEN HOLE CENTERS ALONG LENGTH | 1.506 INCHES MINIMUM AND 1.516 INCHES MAXIMUM |
AHRA | FIRST LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG WIDTH | 0.205 INCHES MINIMUM AND 0.215 INCHES MAXIMUM |
AHRB | FIRST LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG LENGTH | 0.234 INCHES MINIMUM AND 0.266 INCHES MAXIMUM |
AJFQ | SECOND LEG END RADIUS | 0.234 INCHES MINIMUM AND 0.266 INCHES MAXIMUM |
AJZU | FIRST LEG STYLE | SQUARE AND TAPERED |
AKAU | FIRST LEG HOLE ARRANGEMENT STYLE | TWO HOLES |
AKBU | SECOND LEG STYLE | END RADIUS AND TAPERED |
AKCU | SECOND LEG HOLE ARRANGEMENT STYLE | ONE HOLE |
CSSP | SECOND LEG RELATIONSHIP TO FIRST LEG | NOT IDENTICAL |
CSSQ | FIRST LEG ANGLE | 90.0 DEGREES NOMINAL |
FEAT | SPECIAL FEATURES | FIRST LEG RADIUS ON CORNERS 0.234 IN. KMIN,0.266 IN. MAX |
MATT | MATERIAL | STEEL COMP 410 |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5504 ASSN STD SINGLE MATERIAL RESPONSE |
STYL | STYLE DESIGNATOR | ANGLE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote