Mfg Part Number: T330A156K010AS1 | NSN : 5910-00-938-4649 | NIIN : 009384649 |
CAGE Code : 05397 | Manufacturer: Union Carbide Corp | Item Name : Capacitor Fixed Electrolytic |
FSC : 5910 Capacitors |
When you are in the market for top quality T330A156K010AS1 part of Capacitor Fixed Electrolytic and NSN 5910-00-938-4649, look no further than ASAP Integrated. This particular NSN component is listed alongside the part number T330A156K010AS1, having been manufactured by Union Carbide Corp. If you are interested in procuring this part or simply receiving a quote for your comparisons, fill out and submit an RFQ form as provided below. As you complete our form, please let us know your desired quantity, price, and shipping time frame so that we can offer customize solution to you. To guarantee a quick procurement process, we always provide responses to quote requests within 15 minutes of receiving a completed form.
Alongside this particular NSN component, we carry countless other parts that are offered at competitive pricing. To ensure that you only purchase the exact parts that you require for your operations, we list every item with all applicable information. For example, NSN 5910-00-938-4649 was manufactured by Union Carbide Corp, specifically under the CAGE Code 05397. With our team members always available for customer needs, we invite you to give us a call or email at any time, and we would be more than happy to assist you. See how ASAP Integrated can do the work for your sourcing, logistics, shipments, and quality so that you can focus on building.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-938-4649 Item Description: Capacitor Fixed Electrolytic | 5910 | 009384649 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
T330a156k010as1 | 1 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.285 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.225 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.170 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.195 INCHES MINIMUM AND 0.205 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AECE | ANODE TYPE | SOLID |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 15.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 10.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 6.0000 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 0.500 MICROAMPERES |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote