Mfg Part Number: EE44-2211 | Alternate P/N: EE442211 | NSN : 5905-00-113-5018 |
NIIN : 001135018 | CAGE Code : 75042 | Manufacturer: Trw Inc |
Item Name : Resistor Fixed Film | FSC : 5905 Resistors |
When you are in the market for top quality EE44-2211 part of Resistor Fixed Film and NSN 5905-00-113-5018, look no further than ASAP Integrated. This particular NSN component is listed alongside the part number EE44-2211, having been manufactured by Trw Inc. If you are interested in procuring this part or simply receiving a quote for your comparisons, fill out and submit an RFQ form as provided below. As you complete our form, please let us know your desired quantity, price, and shipping time frame so that we can offer customize solution to you. To guarantee a quick procurement process, we always provide responses to quote requests within 15 minutes of receiving a completed form.
Alongside this particular NSN component, we carry countless other parts that are offered at competitive pricing. To ensure that you only purchase the exact parts that you require for your operations, we list every item with all applicable information. For example, NSN 5905-00-113-5018 was manufactured by Trw Inc, specifically under the CAGE Code 75042. With our team members always available for customer needs, we invite you to give us a call or email at any time, and we would be more than happy to assist you. See how ASAP Integrated can do the work for your sourcing, logistics, shipments, and quality so that you can focus on building.
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -50.0/+50.0" |
AAPP | ELECTRICAL RESISTANCE | 2.210 KILOHMS" |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/+1.000" |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125.0" |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175.0" |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+175.0" |
AAQZ | INCLOSURE METHOD | ENCAPSULATED" |
AARB | TERMINAL TYPE | WIRE LEAD" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABPM | BODY DIAMETER | 0.100 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 0.250 INCHES NOMINAL" |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.100 FREE AIR" |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END" |
TEST | TEST DATA DOCUMENT | 94756-443-1402 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.)." |
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -50.0/+50.0" |
AAPP | ELECTRICAL RESISTANCE | 2.210 KILOHMS" |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/+1.000" |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125.0" |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175.0" |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+175.0" |
AAQZ | INCLOSURE METHOD | ENCAPSULATED" |
AARB | TERMINAL TYPE | WIRE LEAD" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABPM | BODY DIAMETER | 0.100 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 0.250 INCHES NOMINAL" |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.100 FREE AIR" |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END" |
TEST | TEST DATA DOCUMENT | 94756-443-1402 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.)." |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote