Mfg Part Number: BWH1OHMPORM10PCT | NSN : 5905-00-060-3731 | NIIN : 000603731 |
CAGE Code : 75042 | Manufacturer: Trw Inc | Item Name : Resistor Fixed Wire Wound Induct |
FSC : 5905 Resistors |
When you are in the market for top quality BWH1OHMPORM10PCT part of Resistor Fixed Wire Wound Induct and NSN 5905-00-060-3731, look no further than ASAP Integrated. This particular NSN component is listed alongside the part number BWH1OHMPORM10PCT, having been manufactured by Trw Inc. If you are interested in procuring this part or simply receiving a quote for your comparisons, fill out and submit an RFQ form as provided below. As you complete our form, please let us know your desired quantity, price, and shipping time frame so that we can offer customize solution to you. To guarantee a quick procurement process, we always provide responses to quote requests within 15 minutes of receiving a completed form.
Alongside this particular NSN component, we carry countless other parts that are offered at competitive pricing. To ensure that you only purchase the exact parts that you require for your operations, we list every item with all applicable information. For example, NSN 5905-00-060-3731 was manufactured by Trw Inc, specifically under the CAGE Code 75042. With our team members always available for customer needs, we invite you to give us a call or email at any time, and we would be more than happy to assist you. See how ASAP Integrated can do the work for your sourcing, logistics, shipments, and quality so that you can focus on building.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-060-3731 Item Description: Resistor Fixed Wire Wound Induct | 5905 | 000603731 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Bwh1ohmporm10pct | B | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -400.0 TO 400.0 |
AAPP | ELECTRICAL RESISTANCE | 1.000 OHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000 TO 5.000 |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 25.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 350.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 350.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARB | TERMINAL TYPE | WIRE LEAD |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.375 INCHES MINIMUM AND 2.125 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.125 INCHES MINIMUM AND 0.251 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.437 INCHES MINIMUM AND 0.563 INCHES MAXIMUM |
AEFB | POWER DISSIPATION RATING IN WATTS | 3.000 FREE AIR |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-26 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-26/4 GOVERNMENT SPECIFICATION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote