When your business requires NSN parts under the NSN 4730-00-216-7498 (Packingnut) that you can depend on, let us show you how convenient the procurement process can be.
On this page you can find our list parts availabe under the NSN 4730-00-216-7498. Some of the top items with this NSN include part numbers 544-2105-080, 11-10-54, 50387PC183, 1275-8-3ST, 50376-1-183, as well as a complete list of all the relevant components we have readily available for purchase on our website. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise, we go above and beyond industry standards to guarantee the quality and authenticity of all our offerings. In addition, we are the only independent distributor with a strict NO CHINA SOURCING pledge, meaning that we only source from trusted global manufacturers on our Approved Vendor List (AVL). Upon finding one or more items of interest, you may start the purchasing process today by submitting a completed RFQ form, and expect to receive a quote for your comparisons within 15 minutes!
Item Name | Packingnut |
Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
NIIN | 00-216-7498 (002167498) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.375 INCHES NOMINAL |
AASG | CASEHARDENING INDICATOR | NOT CASEHARDENED |
ABGC | SLOT WIDTH | 0.188 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 0.469 INCHES NOMINAL |
ABKT | HOLE OR SLOT QUANTITY | 4 |
ABUJ | THREAD SIZE | 1.906-16 |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNS |
BBMM | SCREW THREAD LOCATION | EXTERNAL |
BSPX | SMALLEST INSIDE DIAMETER | 1.328 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | BOTTOM OF THD UNDERCUT TO 1.750 IN.DIA BY 0.094 IN.DEEP,FULL THD FROM UNDERCUT TO TOP |
MATT | MATERIAL | STEEL |
STYL | STYLE DESIGNATOR | ROUND SLOTTED, EXTERNAL THREAD, BOSS |
4710-00-001-0080 (4710000010080) | 4710-00-001-0082 (4710000010082) | 4710-00-001-1229 (4710000011229) | 4710-00-001-1686 (4710000011686) |
4710-00-001-2069 (4710000012069) | 4710-00-001-2070 (4710000012070) | 4710-00-001-2073 (4710000012073) | 4710-00-001-2074 (4710000012074) |
4710-00-001-2438 (4710000012438) | 4710-00-001-2439 (4710000012439) | 4710-00-001-3379 (4710000013379) | 4710-00-001-3434 (4710000013434) |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote